<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPS Resolver &#187; BPSResolver News</title>
	<atom:link href="http://www.bpsresolver.com/topics/news-and-events/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpsresolver.com</link>
	<description>Governance Risk and Compliance software solutions for the world&#039;s best managed companies.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Internal audit discovers lost revenue opportunities for MSU</title>
		<link>http://www.bpsresolver.com/2012/02/internal-audit-discovers-lost-revenue-opportunities-for-msu/</link>
		<comments>http://www.bpsresolver.com/2012/02/internal-audit-discovers-lost-revenue-opportunities-for-msu/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:52:04 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Internal Audit News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=42306</guid>
		<description><![CDATA[Missouri State University missed out on the opportunity to generate $10,000 in tuition and fees during the last school year when the band program did not charge fees to its members, a new review suggests.]]></description>
			<content:encoded><![CDATA[<p>Missouri State University missed out on the opportunity to generate $10,000 in tuition and fees during the last school year when the band program did not charge fees to its members, a new review suggests. The scenario further highlights the need for <a href="http://www.bpsresolver.com/solutions/audit/" class="dnautolink">internal audit software</a> to avoid these potential situations.</p>
<p>The nine-page audit was released to the Missouri News-Leader last week, and discovered the band program&#039;s practices and procedures were not followed properly in regards to the fall 2010 and spring 2011 terms. While no funds were missing, there were a number of areas where the organization lost out on opportunities.</p>
<p>&quot;In 2010-2011, the program failed to charge all members of the Pride Marching Band the band activities fees of $335. The fees&#8230; cover the cost of the band camp, including housing, meals, clothing and travel,&quot; the source notes. &quot;If correctly assessed, the fees would have raised $93,600. Instead, the university collected $88,240.&quot;</p>
<p>For educational institutions, improper procedures can cost thousands of dollars. For example, a recent audit of Georgia-based Kennesaw State University found weak protocols cost the university nearly $70,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/02/internal-audit-discovers-lost-revenue-opportunities-for-msu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much risk is acceptable in pursuing company objectives?</title>
		<link>http://www.bpsresolver.com/2012/02/how-much-risk-is-acceptable-in-pursuing-company-objectives/</link>
		<comments>http://www.bpsresolver.com/2012/02/how-much-risk-is-acceptable-in-pursuing-company-objectives/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:51:27 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Enterprise/Operational Risk Management News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=42271</guid>
		<description><![CDATA[Running a successful corporation is a risky proposition, especially in 2012, with the economy still on the mend and the pace of doing business quickening.]]></description>
			<content:encoded><![CDATA[<p>Running a successful corporation is a risky proposition, especially in 2012, with the economy still on the mend and the pace of doing business quickening. Organizations must ask themselves: How much risk is acceptable in order to pursue and accomplish business objectives?</p>
<p>According to the Committee of Sponsoring Organizations of the Treadway Commission &#8211; a group of five private sector companies aimed to provide leadership guidance &#8211; corporations must consider its risk appetite while it decides which goals to pursue. This is a three step process, which involves developing risk appetite, communicating it and then monitoring and updating it, the COSO report notes.</p>
<p>&quot;As an organization decides on its objectives and its approach to achieving strategic goals, it should consider the risks involved, and its appetite for such risks, as a basis<br />
for making those important decisions,&quot; the committee suggests.</p>
<p>To that end, it may be worth the time to reconsider risk management programs. The start of a new year presents new challenges, and more efficient risk assessment software can help better identify potential issues in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/02/how-much-risk-is-acceptable-in-pursuing-company-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal fraud slated to increase next year</title>
		<link>http://www.bpsresolver.com/2012/02/internal-fraud-slated-to-increase-next-year/</link>
		<comments>http://www.bpsresolver.com/2012/02/internal-fraud-slated-to-increase-next-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:05:31 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Enterprise/Operational Risk Management News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=41559</guid>
		<description><![CDATA[A perfect storm consisting of widespread downsizing and economic recession may lead to more internal fraud worldwide, highlighting the need for better risk identification strategies, Risk.net reports. ]]></description>
			<content:encoded><![CDATA[<p>A perfect storm consisting of widespread downsizing and economic recession may lead to more internal fraud worldwide, highlighting the need for better risk identification strategies, Risk.net reports.</p>
<p>Financial stress, operation change in organizations and the ever-looming threat of a double-dip recession may change how some people perceive their employers and jobs, making them more likely to engage in fraudulent behaviors. This translates into major risks for financial institutions, KPMG suggests</p>
<p>&quot;It&#039;s highly likely that fraud, especially the internal threat, is going to continue to increase as economic pressures increase over the coming year,&quot; Hitesh Patel, a partner at KPMG, told the news source. &quot;The possibility of a double-dip recession is likely to put further strain on households, driving more people to turn to fraud &#8230; to make ends meet.&quot;</p>
<p>With many companies just now beginning to recover from the 2008 recession, it&#039;s crucial they monitor internal activities. Fraud could further damage their relationships with investors and shareholders, not to mention their bottom lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/02/internal-fraud-slated-to-increase-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Springs mayor calls for audit of Housing Authority</title>
		<link>http://www.bpsresolver.com/2012/02/saratoga-springs-mayor-calls-for-audit-of-housing-authority/</link>
		<comments>http://www.bpsresolver.com/2012/02/saratoga-springs-mayor-calls-for-audit-of-housing-authority/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:59:07 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Internal Audit News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=41560</guid>
		<description><![CDATA[Several disparaging reports about the conditions of the Saratoga Springs Housing Authority in New York have led to the town's mayor to call for an internal audit of the organization.]]></description>
			<content:encoded><![CDATA[<p>Several disparaging reports about the conditions of the Saratoga Springs Housing Authority in New York have led to the town&#039;s mayor to call for an internal audit of the organization.</p>
<p>Reports of bedbugs in Stonequist Aparments were the first sign that something may be wrong with the authority&#039;s financial budget and practices. There are several other concerns as well, including salary, compensation, travel and business expenses, as well as claims of nepotism, Mayor Scott Johnson told the Times Union.</p>
<p>Al Calluci, a city resident and a critic of the authority, was also included into the organization&#039;s seven-member board.</p>
<p>&quot;Quite honestly, I don&#039;t know what the oversight has been. Absolutely, the state has to be involved,&quot; Calluci told the news source, referencing the U.S. Department of Housing and Urban Development.</p>
<p>HUD is a cabinet department formed in 1965 for the explicit purpose of developing and executing policies to support housing in metropolises. It is supposed to prevent buildings and properties under its control from becoming decrepit and uninhabitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/02/saratoga-springs-mayor-calls-for-audit-of-housing-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronn Motor Company conducts two-year audit</title>
		<link>http://www.bpsresolver.com/2012/02/ronn-motor-company-conducts-two-year-audit/</link>
		<comments>http://www.bpsresolver.com/2012/02/ronn-motor-company-conducts-two-year-audit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:57:26 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Internal Audit News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=41561</guid>
		<description><![CDATA[Ronn Motor Company is in the process of becoming a "reporting company," and to achieve that goal, the technology firm is conducting a two-year financial and transactional review spanning from 2009 to 2011 using internal audit software.]]></description>
			<content:encoded><![CDATA[<p>Ronn Motor Company is in the process of becoming a &quot;reporting company,&quot; and to achieve that goal, the technology firm is conducting a two-year financial and transactional review spanning from 2009 to 2011 using <a href="http://www.bpsresolver.com/solutions/audit/" class="dnautolink">internal audit software</a>.</p>
<p>The two-year review will cover all financial transactions, while transactions between shareholders from the past three years will be audited as a part of the initiative. The financial audit is tentatively scheduled to be completed within the first quarter, which will enable the company to complete a Form S-1 filing with the SEC.</p>
<p>&quot;Bringing integrity and confidence in our financial reporting and financial processes is a critical action our company must take,&quot; said David McGee, CEO of Ronn Motor Company. &quot;We believe the team we&#039;ve assembled will conduct this audit process in a professional and efficient manner and further positions us toward being a &#039;Reporting Company&#039; &#8211; a key objective for us.&quot;</p>
<p>The review should improve corporate governance and establish greater confidence among shareholders. After the economic collapse, many companies lost the trust of their investors, so performing audits and enhancing governance can help organizations reconnect with these individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/02/ronn-motor-company-conducts-two-year-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich: Most companies have a long way to go to build risk-aware cultures</title>
		<link>http://www.bpsresolver.com/2012/02/zurich-most-companies-have-a-long-way-to-go-to-build-risk-aware-cultures/</link>
		<comments>http://www.bpsresolver.com/2012/02/zurich-most-companies-have-a-long-way-to-go-to-build-risk-aware-cultures/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:24:18 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Enterprise/Operational Risk Management News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=40724</guid>
		<description><![CDATA[Despite the wide-reaching impact of the 2008 economic recession, many corporate leaders still feel their organizations have a ways to go to create a company that values the importance of risk awareness.]]></description>
			<content:encoded><![CDATA[<p>Despite the wide-reaching impact of the 2008 economic recession, many corporate leaders still feel their organizations have a ways to go to create a company that values the importance of risk awareness.</p>
<p>According to a recent survey conducted by Zurich Financial Services Group, approximately two-thirds of the executives surveyed said risk identification has become paramount over the past three years. Despite the growing importance of risk assessment, only one in 10 thought their management was effective in the creation of a risk-aware culture.</p>
<p>Additionally, many respondents believed it was crucial to link risk information to strategic decision making, but only 14 percent said their companies actually did that in an effective manner.</p>
<p>&quot;There is no doubt that in today&#039;s challenging environment customers, shareholders and employees expect clear commitment to comprehensive and forward-looking risk management from top management and board,&quot; said Axel Lehmann, chief risk officer at Zurich.</p>
<p>IndustryWeek recently suggested assigning a corporate &quot;risk champion.&quot; This individual would work toward achieving better risk awareness throughout the company and getting each department to work together to create a comprehensive risk strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/02/zurich-most-companies-have-a-long-way-to-go-to-build-risk-aware-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations should assign risk champions</title>
		<link>http://www.bpsresolver.com/2012/02/corporations-should-assign-risk-champions/</link>
		<comments>http://www.bpsresolver.com/2012/02/corporations-should-assign-risk-champions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:23:17 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Enterprise/Operational Risk Management News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=40725</guid>
		<description><![CDATA[Renewed importance has been placed on risk management after the approval of recent legislation that is designed to prevent future financial meltdowns. ]]></description>
			<content:encoded><![CDATA[<p>Renewed importance has been placed on risk management after the approval of recent legislation that is designed to prevent future financial meltdowns. However, when it comes to risk governance, corporations often assign the task to various individuals and department without any clear expectations.</p>
<p>As IndustryWeek notes, various studies show the inefficiency of which risk governance is carried out. Seven percent of company revenue is devoted to risk identification and governance, but few firms work together to tackle these key issues and the matter tends to get pushed to the lowest levels of the organization.</p>
<p>David Young, senior vice president of insurance firm Willis, suggests appointing risk champions who will take control of the issue.</p>
<p>&quot;Ignorance has never been a defense of the law. You should have known,&quot; Young told the news source.</p>
<p>Conversely, however, businesses shouldn&#039;t relegate all the responsibility on a certain person &#8211; there is a difference between having an individual take care of risk assessment and a person who will motivate others to address it. The risk champion should rally everyone else together to tackle the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/02/corporations-should-assign-risk-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing correlation of operational risks and macroeconomic factors is &#8216;challenging&#8217;</title>
		<link>http://www.bpsresolver.com/2012/02/assessing-correlation-of-operational-risks-and-macroeconomic-factors-is-challenging/</link>
		<comments>http://www.bpsresolver.com/2012/02/assessing-correlation-of-operational-risks-and-macroeconomic-factors-is-challenging/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:19:18 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Enterprise/Operational Risk Management News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=40726</guid>
		<description><![CDATA[Financial institutions came under fire after the economic collapse in 2007 and 2008, and now investors are encouraging them to make greater use of their risk assessment software to prevent a similar scenario in the future. ]]></description>
			<content:encoded><![CDATA[<p>Financial institutions came under fire after the economic collapse in 2007 and 2008, and now investors are encouraging them to make greater use of their risk assessment software to prevent a similar scenario in the future. However, it is more difficult to determine the correlation between operational risk and macroeconomic factors than many think, says expert Marcelo Cruz.</p>
<p>Data is the primary obstacle in that regard. Though some progress has been made to improve operational loss data, issues such as completeness, collection thresholds, dates and natural scarcity still prevent operational risk assessments from being as cut-and-dry as many financial institutions would like.</p>
<p>&quot;For several important operational risk types, the lag that exists between a macroeconomic event and the losses can be many years, well beyond the scope of the exercise proposed by the regulators. One example is litigation losses (mostly under the &lsquo;clients, products and business practices&#039; risk type),&quot; Cruz writes tor Risk.net.</p>
<p>With that in mind, transparency can also help ease relationships with investors. Corporations shouldn&#039;t try to hide risks or downplay them. Being straightforward is the best way to bolster confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/02/assessing-correlation-of-operational-risks-and-macroeconomic-factors-is-challenging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s crucial to keep an eye on risk during global expansion</title>
		<link>http://www.bpsresolver.com/2012/01/its-crucial-to-keep-an-eye-on-risk-during-global-expansion/</link>
		<comments>http://www.bpsresolver.com/2012/01/its-crucial-to-keep-an-eye-on-risk-during-global-expansion/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:32:34 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Enterprise/Operational Risk Management News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=40135</guid>
		<description><![CDATA[In any large corporation, there comes a time when executives must consider global expansion. ]]></description>
			<content:encoded><![CDATA[<p>In any large corporation, there comes a time when executives must consider global expansion. This is now even more so the case, with the U.S economy struggling to recover and foreign markets such as India and China beginning to boom.</p>
<p>As RiskCenter notes, however, embarking on new objectives such as globalization opens corporations up to new risk. Some are obvious &#8211; like the tip of an iceberg &#8211; while others are less so &#8211; like the submerged core of the iceberg. Being able to perform risk identification for both types of dangers is crucial.</p>
<p>&quot;While every business prepares elaborately for perceptible issues, few businesses take the initiative to develop an awareness and sensitivity to all that lies below, hidden from view, and waiting to cause chaos,&quot; the news source explains. &quot;People don&#039;t know what they don&#039;t know. Worse yet, no one can plan for something that has never been anticipated.&quot;</p>
<p>In that regard, it&#039;s crucial that corporations use the most up-to-date <a href="http://www.bpsresolver.com/solutions/grc/" class="dnautolink">risk workshop software</a> to help prepare for all the possible scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/01/its-crucial-to-keep-an-eye-on-risk-during-global-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit of energy initiative finds potential jobs, savings</title>
		<link>http://www.bpsresolver.com/2012/01/audit-of-energy-initiative-finds-potential-jobs-savings/</link>
		<comments>http://www.bpsresolver.com/2012/01/audit-of-energy-initiative-finds-potential-jobs-savings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:31:01 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Internal Audit News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=40136</guid>
		<description><![CDATA[Shortly after taking office, Oregon governor John Kitzhaber proposed a bill that would create jobs while making local schools more energy efficient.]]></description>
			<content:encoded><![CDATA[<p>Shortly after taking office, Oregon governor John Kitzhaber proposed a bill that would create jobs while making local schools more energy efficient. In addition to buoying local employment, the modifications will also result in significant savings for the city, a new audit suggests.</p>
<p>The improvements would cost approximately $40 million to carry out and create approximately 400 to 600 yearlong jobs, the Bend Bulletin reports. Once the improvements are done, they would save local schools nearly $4 million a year. Moreover, the state would be able to pay for most of the renovations through low-interest loans.</p>
<p>However, school boards are skeptical of the savings, especially when considering the fact that planned improvements would require them to take on additional debt in a rocky economic climate.</p>
<p>&quot;Quite frankly, it didn&rsquo;t tell us anything more than we already knew,&quot; Gary Heldt, an engineer for Eugene School District, told the news source in regards to the recent audit.</p>
<p>With more organizations looking to save money, <a href="http://www.bpsresolver.com/solutions/audit/" class="dnautolink">internal audit software</a> can be a valuable asset. Running these reviews regularly can help determine how various policies and procedures may affect the bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/01/audit-of-energy-initiative-finds-potential-jobs-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert: Proper risk management is more than three dimensions</title>
		<link>http://www.bpsresolver.com/2012/01/expert-proper-risk-management-is-more-than-three-dimensions/</link>
		<comments>http://www.bpsresolver.com/2012/01/expert-proper-risk-management-is-more-than-three-dimensions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:30:08 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Enterprise/Operational Risk Management News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=40137</guid>
		<description><![CDATA[When corporations think of risk management, they tend to focus on three core areas: People, processes and technology.]]></description>
			<content:encoded><![CDATA[<p>When corporations think of risk management, they tend to focus on three core areas: People, processes and technology. However, as Business Finance Magazine notes, these are only three focal points and companies limiting their strategies to this narrow view may be setting themselves up for failure.</p>
<p>&quot;Effective enterprise risk management hinges on other dimensions as well, including organizational culture, behavior, ethics and change management &hellip; all the squishy, human stuff that defies convenient categorization in COSO cubes and other traditional risk management frameworks,&quot; business expert Eric Krell explains.</p>
<p>In the past few years, the corporations that have succumbed are the ones with limited views of risk indicators and management. Organizations such as MF Global were unable to survive because they didn&#039;t innovate with their risk management strategies and subsequent changes to their assessment programs didn&#039;t provide adequate results.</p>
<p>Financial officers need to arm themselves with the tools to properly manage their policies. Risk assessment software is paramount to this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/01/expert-proper-risk-management-is-more-than-three-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No missteps taken with city health insurance fund</title>
		<link>http://www.bpsresolver.com/2012/01/no-missteps-taken-with-city-health-insurance-fund/</link>
		<comments>http://www.bpsresolver.com/2012/01/no-missteps-taken-with-city-health-insurance-fund/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:16:49 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Internal Audit News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=39245</guid>
		<description><![CDATA[The city of Topeka, Kansas, announced over the summer that its health insurance fund for employees - which had as much as $7.5 million in it as recently as 2008 - would run out by March 2012, which sparked outcries from workers. ]]></description>
			<content:encoded><![CDATA[<p>The city of Topeka, Kansas, announced over the summer that its health insurance fund for employees &#8211; which had as much as $7.5 million in it as recently as 2008 &#8211; would run out by March 2012, which sparked outcries from workers.</p>
<p>Interim city manager Dan Stanley recently conducted an audit to determine where all the funding went. As it turns out, none of the health insurance funds were misappropriated, as some outraged workers had assumed. The report will be made available to the city council in the beginning of February.</p>
<p>&quot;I will be sending that out to the council early next week,&quot; The Topeka Capital-Journal reports Stanley as saying. &quot;But, in short, it was found that no funds were misappropriated from the fund for any other purpose than health insurance/fund-related expenses.&quot;</p>
<p>Several measures were taken to prevent the bottoming out of the fund, such as a one-time emergency infusion of $1 million earlier this year.</p>
<p>Internal audits can help organizations figure out where they went wrong and avoid making those mistakes again in the future. These reviews should be performed regularly and with the most up-to-date <a href="http://www.bpsresolver.com/solutions/audit/" class="dnautolink">internal audit software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/01/no-missteps-taken-with-city-health-insurance-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta youth group audited to determine viability</title>
		<link>http://www.bpsresolver.com/2012/01/atlanta-youth-group-audited-to-determine-viability/</link>
		<comments>http://www.bpsresolver.com/2012/01/atlanta-youth-group-audited-to-determine-viability/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:14:58 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Internal Audit News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=39244</guid>
		<description><![CDATA[YouthPride, an LGBT youth agency with a presence in Atlanta, Georgia, is slated to be audited to determine whether or not the group can afford to remain active. ]]></description>
			<content:encoded><![CDATA[<p>YouthPride, an LGBT youth agency with a presence in Atlanta, Georgia, is slated to be audited to determine whether or not the group can afford to remain active.</p>
<p>The organization was asked to reassess its current legal and financial status after it received an eviction notice by its current landlord, the Inman Park United Methodist Church.</p>
<p>&quot;There have been a number of missed monthly payments and we finally decided to work with a lawyer,&quot; Rev. Matt Nelson told GA Voice on Thursday. &quot;A [letter] of demand for payment and notice of default &#8230; was initially served on Jan. 12.&quot;</p>
<p>In December, YouthPride board chairman Jordan Myers announced the company needed $40,000 to get current on debts or else it would face closure within 60 days. Now, the organization is being audited to determine whether it can continue to stay open and at least continue offering its services to troubled youth.</p>
<p>An internal audit task force can be leveraged to identify financial issues long beforehand, provided it is equipped with proper <a href="http://www.bpsresolver.com/solutions/audit/" class="dnautolink">internal audit software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/01/atlanta-youth-group-audited-to-determine-viability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardioComm passes ISO audit</title>
		<link>http://www.bpsresolver.com/2012/01/cardiocomm-passes-iso-audit/</link>
		<comments>http://www.bpsresolver.com/2012/01/cardiocomm-passes-iso-audit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:12:59 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Internal Audit News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=39242</guid>
		<description><![CDATA[CardioComm Solutions, a Canada-based medical technology firm, was recently audited by DQS Medizinprodukte to determine whether it was complying with the Canadian Medical Devices Conformity Assessment System.]]></description>
			<content:encoded><![CDATA[<p>CardioComm Solutions, a Canada-based medical technology firm, was recently audited by DQS Medizinprodukte to determine whether it was complying with the Canadian Medical Devices Conformity Assessment System. The company successfully cleared the review, it said in a statement earlier in the week.</p>
<p>According to the audit, CardioComm Solutions has well implemented management reviews, resource planning processes and corrective action loops. In conclusion, all the requirements of applicable ISO standards and Canadian regulatory requirement have been fulfilled and the firm&#039;s quality systems are well-established.</p>
<p>&quot;This is excellent news for CardioComm Solutions,&quot; stated Etienne Grima, CardioComm Solutions&#039; CEO, &quot;especially in light of the rally in our stock price and brisk trading. The recent market response provides a clear signal that our shareholders &#8230; understand the significance of the FDA&#039;s permission to sell the HeartCheck with our GEMS software.&quot;</p>
<p>The medical industry is full of various regulations, so organizations need to stay on top of their policies and procedures to ensure they don&#039;t take any missteps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/01/cardiocomm-passes-iso-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial uncertainty is top earnings risk for corporations</title>
		<link>http://www.bpsresolver.com/2012/01/financial-uncertainty-is-top-earnings-risk-for-corporations/</link>
		<comments>http://www.bpsresolver.com/2012/01/financial-uncertainty-is-top-earnings-risk-for-corporations/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:47:40 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Enterprise/Operational Risk Management News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=36971</guid>
		<description><![CDATA[2011 was a year of disasters and unrest. ]]></description>
			<content:encoded><![CDATA[<p>2011 was a year of disasters and unrest. The Japanese earthquake and the ensuing tsunami disrupted the production and supply chains of many international companies, while the civil unrest in Egypt impacted organizations with operations in the Middle East. As the Association of Financial Professionals notes, these unpredicted events are often the biggest financial risks.</p>
<p>The 2012 AFP Risk Management Survey asked chief financial officers, corporate treasurers and other key executives about the risks that impacted their earnings the most, and they all named the ones that are likely to cause the most uncertainty. Now, these companies are looking to risk identification to help mitigate these factors.</p>
<p>&quot;Uncertainty is here to stay,&quot; said Jim Kaitz, AFP&#039;s president and CEO. &quot;One way organizations can take control of rising uncertainty in their earnings is by adopting a new mindset and making more risk-adjusted decisions.&nbsp; The ones that do this effectively will have a competitive advantage.&quot;</p>
<p>Risk assessment software is a key tool for businesses looking to prevent these issues from becoming a problem in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpsresolver.com/2012/01/financial-uncertainty-is-top-earnings-risk-for-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on standard-setting activities in the financial institution</title>
		<link>http://www.bpsresolver.com/2012/01/an-update-on-standard-setting-activities-in-the-financial-institution/</link>
		<comments>http://www.bpsresolver.com/2012/01/an-update-on-standard-setting-activities-in-the-financial-institution/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:45:44 +0000</pubDate>
		<dc:creator>Rajeeve Ganeshalingam</dc:creator>
				<category><![CDATA[Financial Regulatory Compliance News]]></category>

		<guid isPermaLink="false">http://www.bpsresolver.com/?p=36970</guid>
		<description><![CDATA[Several new standards went into place over the third quarter that may impact investors in the financial industry, according to the Financial Accounting Standards Board.]]></description>
			<content:encoded><![CDATA[<p>Several new standards went into place over the third quarter that may impact investors in the financial industry, according to the Financial Accounting Standards Board.</p>
<p>New standards were put into effect that clarified the troubled debt restructurings. A number of TDR disclosures related to credit quality and allowance for credit losses were made effective for the first time during this time frame. Additional disclosures about the items measured at fair value, namely more sensitive information, were also provided.</p>
